Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO LIVORNO | 29.09.2025 | 0000 | 29.09.2025 | 0330 | VALLETTA GATEWAY TERMINAL | 6560 |
ECO NAPOLI | 29.09.2025 | 0600 | 29.09.2025 | 1600 | VALLETTA GATEWAY TERMINAL | 6561 |
ECO BARCELONA | 02.10.2025 | 0600 | 02.10.2025 | 1530 | VALLETTA GATEWAY TERMINAL | 6562 |
ECO NAPOLI | 04.10.2025 | 0600 | 04.10.2025 | 1430 | VALLETTA GATEWAY TERMINAL | 6563 |
EUROCARGO LIVORNO | 06.10.2025 | 0000 | 06.10.2025 | 0400 | VALLETTA GATEWAY TERMINAL | 6564 |
ECO BARCELONA | 06.10.2025 | 0600 | 06.10.2025 | VALLETTA GATEWAY TERMINAL | 6565 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing